Capsicum fructescens L.
| Humidity | Max 11% |
|---|---|
| Aflatoxin Total | < 10 ppb |
| Sudan I–IV | Negative |
| E. coli | < 103 |
|---|---|
| Bacillus cereus | < 103 |
| C. perfringens | < 10 |
| Salmonella | Not detectable / 25 g |
| Moulds & Yeast | < 10 |
Curcuma longa L.
| Humidity | Max 10% |
|---|---|
| Etheric Oil | Min 1.5 ml / 100 g |
| Curcumin | Min 2.5% |
| Aflatoxin Total | < 10 ppb |
| Sudan I–IV | Negative |
| E. coli | < 10 |
|---|---|
| Bacillus cereus | < 10 |
| C. perfringens | < 10 |
| Salmonella | Not detectable / 25 g |
| Moulds & Yeast | < 10 |
| Mesh Size | 60 – 80 mesh (Customizable) |
|---|---|
| Moisture Content | Max 10% |
| Volatile Oil Content | Min 1.0% |
| Total Ash | Max 5% |
| Acid Insoluble Ash | Max 1% |
| Total Plate Count | ≤ 1,00,000 cfu/g |
|---|---|
| Yeast & Mold | ≤ 1,000 cfu/g |
| E. Coli | Absent |
| Salmonella | Absent |
12 – 18 months when stored in cool & dry conditions
Coriander, Cumin, Black Pepper, Cinnamon, Cloves, Cardamom, Bay Leaf, Nutmeg (Composition customizable)
| Mesh Size | 60 – 80 mesh |
|---|---|
| Moisture Content | Max 10% |
| Volatile Oil Content | Min 1.5% |
| Total Ash | Max 6% |
| Acid Insoluble Ash | Max 1.5% |
| Total Plate Count | ≤ 1,00,000 cfu/g |
|---|---|
| Yeast & Mold | ≤ 1,000 cfu/g |
| E. Coli | Absent |
| Salmonella | Absent |
12 months under proper storage
Salved International is your trusted partner for premium Indian spices. We source and export only the finest quality products, bringing authentic flavors to kitchen globally.
© Salved International. All Rights Reserved.
Designed by Venturox